₹995.00
Superhero Trinity, the “Divine Force”, comprises of Brahma, Vishnu, and Shiva, representing the cosmic cycles of creation, preservation, and destruction, serving as the ultimate power shaping the universe in Hindu cosmology.
TWAGAA’s t-shirts not only celebrate your style and identity but also your cultural quotient. Flaunt your uniqueness, Celebrate your roots.
| Weight | 0.3 kg |
|---|---|
| Dimensions | 25 × 25 × 1 cm |
| Colour | White, Black |
| T-Shirt Size | XS, S, M, L, XL, 2XL |
MEN'S T-SHIRT (UNISEX)
SIZE GUIDE(in inches)
REGULAR | OVERSIZE | POLO | SWEATSHIRT | HOODIE

REGULAR FIT - SIZE GUIDE
For folks who prefer tees that show their slim body type.
| Chest | Length | Sleeve | |
| XS | 36 | 24.5 | 7.5 |
| S | 38 | 26 | 7 |
| M | 40 | 27 | 7.5 |
| L | 42 | 28 | 8 |
| XL | 44 | 29 | 8.5 |
| 2XL | 46 | 30 | 9 |
| 3XL | 48 | 31 | 9 |
| 4XL | 50 | 32 | 9.5 |
| 5XL | 52 | 32 | 9.5 |
| 6XL | 56 | 33 | 9.5 |
| 7XL | 60 | 33 | 9.5 |
Size may vary in the range +/- 0.5 inch.
OVERSIZE FIT - SIZE GUIDE
For folks who prefer tees that fit loosely around their body.
| Chest | Length | Sleeve | |
| S | 40 | 28 | 8 |
| M | 42 | 29 | 8 |
| L | 44 | 30 | 8.5 |
| XL | 46 | 31 | 9 |
| 2XL | 48 | 32 | 9 |
Size may vary in the range +/- 0.5 inch.

POLO FIT - SIZE GUIDE
For folks who prefer collar in their T-shirt.
| Chest | Length | Shoulder | |
| S | 40 | 27 | 16 |
| M | 42 | 28 | 17 |
| L | 44 | 29 | 18 |
| XL | 46 | 30 | 19 |
| 2XL | 48 | 31 | 10 |
| 3XL | 50 | 32 | 21 |
Size may vary in the range +/- 0.5 inch.

SWEATSHIRT - SIZE GUIDE
For folks who prefer sweatshirt.
Back to top
| Chest | Length | Sleeve | |
| S | 40 | 25 | 24 |
| M | 42 | 26 | 25 |
| L | 44 | 27 | 26 |
| XL | 46 | 28 | 27 |
| 2XL | 48 | 29 | 28 |
| 3XL | 50 | 30 | 29 |
Size may vary in the range +/- 0.5 inch.

HOODIE - SIZE GUIDE
For folks who prefer sweatshirt.
Back to top
| Chest | Length | Sleeve | |
| S | 38 | 26 | 24 |
| M | 40 | 27 | 25 |
| L | 42 | 28 | 26 |
| XL | 44 | 29 | 27 |
| 2XL | 46 | 30 | 28 |
| 3XL | 48 | 31 | 29 |
Size may vary in the range +/- 0.5 inch.