Price range: ₹1,300.00 through ₹1,400.00
Ever find yourself missing your school in the hills, just wishing you could catch that familiar scent again?
This isn’t just a hoodie—it’s a gentle return to those treasured days at OGS, wrapped in comfort you can wear.
Perfect for the wanderers, the thinkers, and anyone who pauses sometimes to remember who they used to be.
Wear it to a lazy brunch, a breezy walk, or while staring thoughtfully into your coffee, wondering about life and its wild twists.
Some clothes only look good. This one makes you feel something.
TWAGAA hoodies don’t just express your style—they reflect your roots, your memories, your story.
Show your uniqueness. Honour what shaped you.
| Weight | 0.4 kg |
|---|---|
| Dimensions | 22 × 22 × 10 cm |
| Colour | Petrol Blue, Black, Navy Blue, Maroon, Red, Olive Green, Grey Melange |
| T-Shirt Size | S, M, L, XL, 2XL, 3XL |
| Print on back | No, Yes |
This product has multiple variants. The options may be chosen on the product page
This product has multiple variants. The options may be chosen on the product page
WOMEN'S T-SHIRT
SIZE GUIDE (in inches)
REGULAR FIT - SIZE GUIDE
For folks who prefer tees round neck tees.
| Chest | Length | Sleeve | |
| XS | 32 | 23 | 5.5 |
| S | 34 | 24 | 6 |
| M | 36 | 25 | 6.5 |
| L | 38 | 26 | 7 |
| XL | 40 | 27 | 7.5 |
| 2XL | 42 | 28 | 8 |
| 3XL | 44 | 29 | 8.5 |
Size may vary in the range +/- 0.5 inch.

POLO FIT - SIZE GUIDE
For folks who prefer collar in their T-shirt.
| Chest | Length | Shoulder | |
| S | 40 | 27 | 16 |
| M | 42 | 28 | 17 |
| L | 44 | 29 | 18 |
| XL | 46 | 30 | 19 |
| 2XL | 48 | 31 | 10 |
| 3XL | 50 | 32 | 21 |
Size may vary in the range +/- 0.5 inch.
 
MEN'S T-SHIRT (UNISEX)
SIZE GUIDE(in inches)
REGULAR | OVERSIZE | POLO | SWEATSHIRT | HOODIE

REGULAR FIT - SIZE GUIDE
For folks who prefer tees that show their slim body type.
| Chest | Length | Sleeve | |
| XS | 36 | 24.5 | 7.5 |
| S | 38 | 26 | 7 |
| M | 40 | 27 | 7.5 |
| L | 42 | 28 | 8 |
| XL | 44 | 29 | 8.5 |
| 2XL | 46 | 30 | 9 |
| 3XL | 48 | 31 | 9 |
| 4XL | 50 | 32 | 9.5 |
| 5XL | 52 | 32 | 9.5 |
| 6XL | 56 | 33 | 9.5 |
| 7XL | 60 | 33 | 9.5 |
Size may vary in the range +/- 0.5 inch.
OVERSIZE FIT - SIZE GUIDE
For folks who prefer tees that fit loosely around their body.
| Chest | Length | Sleeve | |
| S | 40 | 28 | 8 |
| M | 42 | 29 | 8 |
| L | 44 | 30 | 8.5 |
| XL | 46 | 31 | 9 |
| 2XL | 48 | 32 | 9 |
Size may vary in the range +/- 0.5 inch.

POLO FIT - SIZE GUIDE
For folks who prefer collar in their T-shirt.
| Chest | Length | Shoulder | |
| S | 40 | 27 | 16 |
| M | 42 | 28 | 17 |
| L | 44 | 29 | 18 |
| XL | 46 | 30 | 19 |
| 2XL | 48 | 31 | 10 |
| 3XL | 50 | 32 | 21 |
Size may vary in the range +/- 0.5 inch.

SWEATSHIRT - SIZE GUIDE
For folks who prefer sweatshirt.
Back to top
| Chest | Length | Sleeve | |
| S | 40 | 25 | 24 |
| M | 42 | 26 | 25 |
| L | 44 | 27 | 26 |
| XL | 46 | 28 | 27 |
| 2XL | 48 | 29 | 28 |
| 3XL | 50 | 30 | 29 |
Size may vary in the range +/- 0.5 inch.

HOODIE - SIZE GUIDE
For folks who prefer sweatshirt.
Back to top
| Chest | Length | Sleeve | |
| S | 38 | 26 | 24 |
| M | 40 | 27 | 25 |
| L | 42 | 28 | 26 |
| XL | 44 | 29 | 27 |
| 2XL | 46 | 30 | 28 |
| 3XL | 48 | 31 | 29 |
Size may vary in the range +/- 0.5 inch.